执行标准: HD 22-13
额定电压: 450/750V
使用材料: 导体:DIN VDE 0295/HD 383/ IEC 60228标准class 5细多股裸铜丝。
绝缘:特殊高温交联EPDM橡胶(type EI7)
护套:特殊交联CPE(type EM7)
工作温度: -40℃~90℃,短路温度250℃
H07ZZ-F 450/750V风力涡轮用抗扭芭乐草莓鸭脖樱桃丝瓜小猪
风能芭乐草莓鸭脖樱桃丝瓜小猪具有良好的耐低温和耐磨性,以及耐疲劳性、耐气候老化性能、耐微生物性能,对油品、化学品具有极好的耐腐蚀性。抗扭转性能和弯曲性能优异。风电芭乐草莓鸭脖樱桃丝瓜小猪主要应用在机舱内部、机舱与塔架上部、塔架下部至塔底箱变处。各国政府出台积极政策,鼓励发展,全球风能产业的前景广阔。
风能芭乐草莓鸭脖樱桃丝瓜小猪耐扭转、耐磨、温度范围广、耐UV和臭氧,专为风力涡轮和回路应用而设计。
风力发电芭乐草莓鸭脖樱桃丝瓜小猪主要是指应用于机舱外部、机舱与塔架上部、塔架下部到塔底箱变处的场所。其分类次要有软芭乐草莓鸭脖樱桃丝瓜小猪,电力芭乐草莓鸭脖樱桃丝瓜小猪(固定敷设和改变两局部)、掌握芭乐草莓鸭脖樱桃丝瓜小猪等。
名称 | 导体截面积mm² | 芯线材质 | 外被 | 外径 | 导体抗阻Ω/㎞ | 绝缘抗阻Ω/㎞ | 温度 | 电压 |
H07ZZF-F1*10 | 10.0 | EPDM | CPE | 10.3 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F1*16 | 16.0 | EPDM | CPE | 11.7 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F1*25 | 25.0 | EPDM | CPE | 13.9 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*35 | 35.0 | EPDM | CPE | 15.7 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*50 | 50.0 | EPDM | CPE | 15.7 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*70 | 70.0 | EPDM | CPE | 20.3 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F1*95 | 95.0 | EPDM | CPE | 22.7 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F1*120 | 120.0 | EPDM | CPE | 24.7 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*150 | 150.0 | EPDM | CPE | 27.1 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*185 | 185.0 | EPDM | CPE | 29.5 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*240 | 240.0 | EPDM | CPE | 32.8 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*300 | 300.0 | EPDM | CPE | 36.0 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F1*400 | 400.0 | EPDM | CPE | 40.2 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F2*1.5 | 1.5 | EPDM | CPE | 9.4 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F2*2.5 | 2.5 | EPDM | CPE | 11.2 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F2*4.0 | 4.0 | EPDM | CPE | 12.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F2*6.0 | 6.0 | EPDM | CPE | 14.1 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F2*10 | 10.0 | EPDM | CPE | 19.4 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F2*16 | 16.0 | EPDM | CPE | 21.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F2*25 | 25.0 | EPDM | CPE | 26.2 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*1.5 | 1.5 | EPDM | CPE | 10.1 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*2.5 | 2.5 | EPDM | CPE | 12.0 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*4.0 | 4.0 | EPDM | CPE | 13.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*6.0 | 6.0 | EPDM | CPE | 15.6 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*10 | 10.0 | EPDM | CPE | 21.1 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*16 | 16.0 | EPDM | CPE | 23.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*25 | 25.0 | EPDM | CPE | 28.6 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*35 | 35.0 | EPDM | CPE | 32.2 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*50 | 50.0 | EPDM | CPE | 37.2 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*70 | 70.0 | EPDM | CPE | 43.0 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*95 | 95.0 | EPDM | CPE | 47.2 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*120 | 120.0 | EPDM | CPE | 51.7 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F3*150 | 150.0 | EPDM | CPE | 57.0 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*1.5 | 1.5 | EPDM | CPE | 11.2 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*2.5 | 2.5 | EPDM | CPE | 13.6 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*4.0 | 4.0 | EPDM | CPE | 15.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*6.0 | 6.0 | EPDM | CPE | 17.1 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*10 | 10.0 | EPDM | CPE | 23.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*16 | 16.0 | EPDM | CPE | 25.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*25 | 25.0 | EPDM | CPE | 31.0 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*35 | 35.0 | EPDM | CPE | 35.3 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*50 | 50.0 | EPDM | CPE | 40.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*70 | 70.0 | EPDM | CPE | 46.4 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*95 | 95.0 | EPDM | CPE | 52.2 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F4*120 | 120.0 | EPDM | CPE | 56.5 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*1.5 | 1.5 | EPDM | CPE | 12.2 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*2.5 | 2.5 | EPDM | CPE | 14.7 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*4.0 | 4.0 | EPDM | CPE | 17.1 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*6.0 | 6.0 | EPDM | CPE | 19.0 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*10 | 10.0 | EPDM | CPE | 25.0 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*16 | 16.0 | EPDM | CPE | 28.7 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*25 | 25.0 | EPDM | CPE | 35.0 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F5*35 | 35.0 | EPDM | CPE | 38.4 | 100 | 2 | -40~90 | 0.6/1 |
HO7ZZF-F5*50 | 50.0 | EPDM | CPE | 43.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F5*70 | 70.0 | EPDM | CPE | 50.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F5*95 | 95.0 | EPDM | CPE | 57.8 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F6*1.5 | 1.5 | EPDM | CPE | 14.7 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F6*2.5 | 2.5 | EPDM | CPE | 16.9 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F7*1.5 | 1.5 | EPDM | CPE | 16.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F7*2.5 | 2.5 | EPDM | CPE | 18.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F12*1.5 | 1.5 | EPDM | CPE | 19.3 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F12*2.5 | 2.5 | EPDM | CPE | 22.6 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F18*1.5 | 1.5 | EPDM | CPE | 22.6 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F18*2.5 | 2.5 | EPDM | CPE | 26.5 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F24*1.5 | 1.5 | EPDM | CPE | 26.4 | 100 | 2 | -40~90 | 0.6/1 |
H07ZZF-F24*2.5 | 2.5 | EPDM | CPE | 31.4 | 100 | 2 | -40~90 | 0.6/1 |
张小姐 :18117128178
孙小姐 :19921460069
黄先生 :18939781351